
SPC Performance 18-24 Toyota Camry FWD Rear Adjustable Camber Arm
Sale price$212.12Regular price
$212.44
SPC67820
Make rear camber adjustable on many late model Toyotas with this camber arm from SPC. The forged steel design features easy on car adjustability and an OE style bonded rubber bushing to maintain factory ride quality. Sold each, order two arms to make the rear fully adjustable. Rear toe cams frozen? Add SPC# 25370 replacement toe cams to restore adjustability and dial in the proper alignment.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2021-2025 | Lexus | ES250 | Base |
| 2021-2023 | Lexus | ES250 | F Sport |
| 2023-2025 | Lexus | ES250 | F Sport Design |
| 2024-2025 | Lexus | ES250 | F Sport Handling |
| 2021-2025 | Lexus | ES250 | Luxury |
| 2021-2025 | Lexus | ES250 | Ultra Luxury |
| 2019-2025 | Lexus | ES300h | Base |
| 2022 | Lexus | ES300h | F Sport |
| 2023-2025 | Lexus | ES300h | F Sport Design |
| 2023-2025 | Lexus | ES300h | F Sport Handling |
| 2019-2025 | Lexus | ES300h | Luxury |
| 2019-2025 | Lexus | ES300h | Ultra Luxury |
| 2019-2025 | Lexus | ES350 | Base |
| 2019-2022 | Lexus | ES350 | F Sport |
| 2023-2025 | Lexus | ES350 | F Sport Design |
| 2023-2025 | Lexus | ES350 | F Sport Handling |
| 2019-2025 | Lexus | ES350 | Luxury |
| 2019-2025 | Lexus | ES350 | Ultra Luxury |
| 2023-2025 | Subaru | Solterra | Limited |
| 2023-2025 | Subaru | Solterra | Premium |
| 2023-2025 | Subaru | Solterra | Touring |
| 2025 | Subaru | Solterra | Touring Onyx Edition |
| 2019-2022 | Toyota | Avalon | Hybrid Limited |
| 2019-2022 | Toyota | Avalon | Hybrid XLE |
| 2019-2021 | Toyota | Avalon | Hybrid XSE |
| 2022 | Toyota | Avalon | Hybrid XSE Nightshade |
| 2019-2022 | Toyota | Avalon | Limited |
| 2019-2022 | Toyota | Avalon | Touring |
| 2020-2021 | Toyota | Avalon | TRD |
| 2019-2022 | Toyota | Avalon | XLE |
| 2019-2020 | Toyota | Avalon | XSE |
| 2021 | Toyota | Avalon | XSE Nightshade |
| 2023-2025 | Toyota | bZ4X | Limited |
| 2025 | Toyota | bZ4X | Nightshade |
| 2023-2025 | Toyota | bZ4X | XLE |
| 2019-2022 | Toyota | C-HR | LE |
| 2019-2022 | Toyota | C-HR | Limited |
| 2021-2022 | Toyota | C-HR | Nightshade |
| 2018-2022 | Toyota | C-HR | XLE |
| 2018 | Toyota | C-HR | XLE Premium |
| 2018-2024 | Toyota | Camry | Hybrid LE |
| 2018-2024 | Toyota | Camry | Hybrid SE |
| 2022-2024 | Toyota | Camry | Hybrid SE Nightshade |
| 2018-2024 | Toyota | Camry | Hybrid XLE |
| 2021-2024 | Toyota | Camry | Hybrid XSE |
| 2018-2020 | Toyota | Camry | L |
| 2018-2025 | Toyota | Camry | LE |
| 2018-2025 | Toyota | Camry | SE |
| 2020-2024 | Toyota | Camry | SE Nightshade |
| 2020-2024 | Toyota | Camry | TRD |
| 2018-2025 | Toyota | Camry | XLE |
| 2018-2025 | Toyota | Camry | XSE |
| 2025 | Toyota | Corolla | FX |
| 2020-2025 | Toyota | Corolla | Hybrid LE |
| 2024 | Toyota | Corolla | Hybrid Nightshade |
| 2023-2025 | Toyota | Corolla | Hybrid SE |
| 2023-2024 | Toyota | Corolla | Hybrid XLE |
| 2019-2022 | Toyota | Corolla | L |
| 2019-2025 | Toyota | Corolla | LE |
| 2019 | Toyota | Corolla | LE Eco |
| 2024-2025 | Toyota | Corolla | Nightshade |
| 2019-2025 | Toyota | Corolla | SE |
| 2021-2022 | Toyota | Corolla | SE Apex |
| 2020-2022 | Toyota | Corolla | SE Nightshade |
| 2019-2022 | Toyota | Corolla | XLE |
| 2019-2025 | Toyota | Corolla | XSE |
| 2021-2022 | Toyota | Corolla | XSE Apex |
| 2024-2025 | Toyota | Corolla Cross | Hybrid Nightshade |
| 2023-2025 | Toyota | Corolla Cross | Hybrid S |
| 2023-2025 | Toyota | Corolla Cross | Hybrid SE |
| 2023-2025 | Toyota | Corolla Cross | Hybrid XSE |
| 2022-2025 | Toyota | Corolla Cross | L |
| 2022-2025 | Toyota | Corolla Cross | LE |
| 2022-2025 | Toyota | Corolla Cross | XLE |
| 2023-2024 | Toyota | GR Corolla | Circuit Edition |
| 2023-2026 | Toyota | GR Corolla | Core |
| 2023 | Toyota | GR Corolla | Morizo Edition |
| 2024-2026 | Toyota | GR Corolla | Premium |
| 2025-2026 | Toyota | GR Corolla | Premium Plus |
| 2021 | Toyota | Prius | 2020 Edition |
| 2016-2018 | Toyota | Prius | Four |
| 2016-2018 | Toyota | Prius | Four Touring |
| 2019-2022 | Toyota | Prius | L Eco |
| 2019-2026 | Toyota | Prius | LE |
| 2019-2026 | Toyota | Prius | Limited |
| 2025-2026 | Toyota | Prius | Nightshade |
| 2017-2018 | Toyota | Prius | One |
| 2026 | Toyota | Prius | Plug-In Hybrid Limited |
| 2026 | Toyota | Prius | Plug-In Hybrid Nightshade |
| 2025-2026 | Toyota | Prius | Plug-In Hybrid SE |
| 2025-2026 | Toyota | Prius | Plug-In Hybrid XSE |
| 2025-2026 | Toyota | Prius | Plug-In Hybrid XSE Premium |
| 2016-2018 | Toyota | Prius | Three |
| 2016-2018 | Toyota | Prius | Three Touring |
| 2016-2018 | Toyota | Prius | Two |
| 2016-2018 | Toyota | Prius | Two Eco |
| 2019-2026 | Toyota | Prius | XLE |
| 2019-2022 | Toyota | Prius AWD-e | LE |
| 2019-2022 | Toyota | Prius AWD-e | XLE |
| 2017-2019 | Toyota | Prius Prime | Advanced |
| 2020-2022 | Toyota | Prius Prime | LE |
| 2020-2022 | Toyota | Prius Prime | Limited |
| 2017-2019 | Toyota | Prius Prime | Plus |
| 2017-2019 | Toyota | Prius Prime | Premium |
| 2023-2024 | Toyota | Prius Prime | SE |
| 2020-2022 | Toyota | Prius Prime | XLE |
| 2023-2024 | Toyota | Prius Prime | XSE |
| 2023-2024 | Toyota | Prius Prime | XSE Premium |
| 2019-2024 | Toyota | RAV4 | Adventure |
| 2019-2025 | Toyota | RAV4 | Hybrid LE |
| 2019-2025 | Toyota | RAV4 | Hybrid Limited |
| 2022-2025 | Toyota | RAV4 | Hybrid SE |
| 2023-2025 | Toyota | RAV4 | Hybrid Woodland Edition |
| 2019-2025 | Toyota | RAV4 | Hybrid XLE |
| 2021-2025 | Toyota | RAV4 | Hybrid XLE Premium |
| 2019-2025 | Toyota | RAV4 | Hybrid XSE |
| 2019-2025 | Toyota | RAV4 | LE |
| 2019-2025 | Toyota | RAV4 | Limited |
| 2025 | Toyota | RAV4 | Plug-In Hybrid SE |
| 2025 | Toyota | RAV4 | Plug-In Hybrid XSE |
| 2020-2024 | Toyota | RAV4 | TRD Off-Road |
| 2019-2025 | Toyota | RAV4 | XLE |
| 2019-2025 | Toyota | RAV4 | XLE Premium |
| 2021-2024 | Toyota | RAV4 Prime | SE |
| 2021-2024 | Toyota | RAV4 Prime | XSE |
| 2021-2024 | Toyota | Venza | LE |
| 2021-2024 | Toyota | Venza | Limited |
| 2023-2024 | Toyota | Venza | Nightshade |
| 2021-2024 | Toyota | Venza | XLE |
Pairs well with

SPC Performance 18-24 Toyota Camry FWD Rear Adjustable Camber Arm
Sale price$212.12Regular price
$212.44
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.

