
SPC Performance Late-Model Chrysler, Dodge, Jeep Rear Toe Cam Kit
$40.10
SPC82350
Quickly restore lost adjustment due to frozen or broken adjusters with this rear toe adjustment cam from SPC. This cam is designed to fit a wide variety of latemodel Chrysler, Dodge, and Jeep vehicles and is sold per wheel. Order two kits to replace the toe adjusters on both sides of the vehicle. Bolt offset on cam is greater than OE, so more adjustment can be obtained than the OE provides by elongating the OE cam slot to take advantage of SPC increased offset.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2011-2014 | Chrysler | 200 | Limited |
| 2011-2014 | Chrysler | 200 | LX |
| 2011-2014 | Chrysler | 200 | S |
| 2011-2014 | Chrysler | 200 | Touring |
| 2007 | Chrysler | Sebring | Base |
| 2007-2010 | Chrysler | Sebring | Limited |
| 2008-2010 | Chrysler | Sebring | LX |
| 2007-2010 | Chrysler | Sebring | Touring |
| 2010-2011 | Dodge | Avenger | Express |
| 2011 | Dodge | Avenger | Heat |
| 2011 | Dodge | Avenger | Lux |
| 2011 | Dodge | Avenger | Mainstreet |
| 2008-2010,2012-2014 | Dodge | Avenger | R/T |
| 2008-2009,2012-2014 | Dodge | Avenger | SE |
| 2008-2010,2012-2014 | Dodge | Avenger | SXT |
| 2012 | Dodge | Avenger | SXT Plus |
| 2010-2011 | Dodge | Caliber | Express |
| 2010-2011 | Dodge | Caliber | Heat |
| 2010-2011 | Dodge | Caliber | Mainstreet |
| 2007-2010 | Dodge | Caliber | R/T |
| 2010-2011 | Dodge | Caliber | Rush |
| 2007-2010,2012 | Dodge | Caliber | SE |
| 2008-2009 | Dodge | Caliber | SRT-4 |
| 2007-2010,2012 | Dodge | Caliber | SXT |
| 2012 | Dodge | Caliber | SXT Plus |
| 2010-2011 | Dodge | Caliber | Uptown |
| 2011-2024 | Dodge | Durango | Citadel |
| 2011-2013 | Dodge | Durango | Crew |
| 2011 | Dodge | Durango | Express |
| 2017-2024 | Dodge | Durango | GT |
| 2020-2024 | Dodge | Durango | GT Plus |
| 2023-2024 | Dodge | Durango | GT Premium |
| 2011 | Dodge | Durango | Heat |
| 2014-2016 | Dodge | Durango | Limited |
| 2018-2024 | Dodge | Durango | Pursuit |
| 2011-2024 | Dodge | Durango | R/T |
| 2022-2023 | Dodge | Durango | R/T Hemi Orange |
| 2022-2024 | Dodge | Durango | R/T Plus |
| 2023-2024 | Dodge | Durango | R/T Premium |
| 2014-2015 | Dodge | Durango | Rallye |
| 2012-2024 | Dodge | Durango | Special Service |
| 2018-2021 | Dodge | Durango | SRT |
| 2022-2024 | Dodge | Durango | SRT 392 |
| 2023-2024 | Dodge | Durango | SRT 392 Plus |
| 2023-2024 | Dodge | Durango | SRT 392 Premium |
| 2021,2023-2024 | Dodge | Durango | SRT Hellcat |
| 2023-2024 | Dodge | Durango | SRT Hellcat Plus |
| 2023-2024 | Dodge | Durango | SRT Hellcat Premium |
| 2012-2024 | Dodge | Durango | SXT |
| 2018-2021,2023-2024 | Dodge | Durango | SXT Plus |
| 2012-2013,2015 | Dodge | Journey | AVP |
| 2010 | Dodge | Journey | Base |
| 2010-2013 | Dodge | Journey | Crew |
| 2014-2020 | Dodge | Journey | Crossroad |
| 2011 | Dodge | Journey | Express |
| 2017-2019 | Dodge | Journey | GT |
| 2014-2015 | Dodge | Journey | Limited |
| 2011 | Dodge | Journey | Lux |
| 2011 | Dodge | Journey | Mainstreet |
| 2009-2016 | Dodge | Journey | R/T |
| 2009-2010,2012-2019 | Dodge | Journey | SE |
| 2020 | Dodge | Journey | SE Value |
| 2009-2010,2012-2018 | Dodge | Journey | SXT |
| 2016-2017 | Dodge | Viper | ACR |
| 2015 | Dodge | Viper | Base |
| 2015 | Dodge | Viper | GT |
| 2016-2017 | Dodge | Viper | GTC |
| 2015-2017 | Dodge | Viper | GTS |
| 2016-2017 | Dodge | Viper | SRT |
| 2010 | Dodge | Viper | SRT-10 |
| 2010 | Dodge | Viper | SRT-10 ACR |
| 2016 | Jeep | Compass | 75th Anniversary |
| 2015 | Jeep | Compass | Altitude |
| 2011 | Jeep | Compass | Base |
| 2015 | Jeep | Compass | High Altitude |
| 2011-2017 | Jeep | Compass | Latitude |
| 2007-2015,2017 | Jeep | Compass | Limited |
| 2007-2010,2012-2017 | Jeep | Compass | Sport |
| 2017 | Jeep | Compass | Trailhawk |
| 2022 | Jeep | Grand Cherokee | 4xe |
| 2016 | Jeep | Grand Cherokee | 75th Anniversary |
| 2021 | Jeep | Grand Cherokee | 80th Anniversary |
| 2018-2020,2022 | Jeep | Grand Cherokee | Altitude |
| 2018-2021 | Jeep | Grand Cherokee | High Altitude |
| 2011-2020,2022 | Jeep | Grand Cherokee | Laredo |
| 2021 | Jeep | Grand Cherokee | Laredo E |
| 2021 | Jeep | Grand Cherokee | Laredo X |
| 2011-2022 | Jeep | Grand Cherokee | Limited |
| 2019-2021 | Jeep | Grand Cherokee | Limited X |
| 2011-2022 | Jeep | Grand Cherokee | Overland |
| 2022 | Jeep | Grand Cherokee | Overland 4xe |
| 2012 | Jeep | Grand Cherokee | Overland Summit |
| 2014-2021 | Jeep | Grand Cherokee | SRT |
| 2012-2013 | Jeep | Grand Cherokee | SRT8 |
| 2014-2022 | Jeep | Grand Cherokee | Summit |
| 2022 | Jeep | Grand Cherokee | Summit 4xe |
| 2022 | Jeep | Grand Cherokee | Summit Reserve |
| 2022 | Jeep | Grand Cherokee | Summit Reserve 4xe |
| 2018-2021 | Jeep | Grand Cherokee | Trackhawk |
| 2017-2022 | Jeep | Grand Cherokee | Trailhawk |
| 2022 | Jeep | Grand Cherokee | Trailhawk 4xe |
| 2019-2020 | Jeep | Grand Cherokee | Upland |
| 2016 | Jeep | Patriot | 75th Anniversary |
| 2011-2017 | Jeep | Patriot | Latitude |
| 2011 | Jeep | Patriot | Latitude X |
| 2007-2010,2012-2015 | Jeep | Patriot | Limited |
| 2007-2017 | Jeep | Patriot | Sport |
Pairs well with

SPC Performance Late-Model Chrysler, Dodge, Jeep Rear Toe Cam Kit
$40.10
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.

