1
/
of
9
Thule
Thule Caprock S Roof Platform - Black
Thule Caprock S Roof Platform - Black
Regular price
$1,005.17 USD
Regular price
$949.95 USD
Sale price
$1,005.17 USD
Unit price
/
per
Couldn't load pickup availability
Thule was established in Sweden in 1942 and ever since then, we've made it out business to bring you closer to the world and your passion for life. We are an international group if people united by our own passion for helping active families and outdoor enthusiasts. Thule helps you transport anything you care for safely, easily and in style so you are free to live your active life. We believe in the values of an active life - whether you're in the city or the great outdoors. For our own health and happiness as human beings, and ultimately for the respect and care we then give to the world around us. Whatever your passion, whatever your pursuit. Wherever you're going, whatever you're bringing, with Thule, you're free to live your active life to the full.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2021-2024 | BMW | 330e | Base |
| 2021-2024 | BMW | 330e xDrive | Base |
| 2019-2025 | BMW | 330i | Base |
| 2019-2025 | BMW | 330i xDrive | Base |
| 2024-2025 | Buick | Encore GX | Avenir |
| 2020-2023 | Buick | Encore GX | Essence |
| 2020-2025 | Buick | Encore GX | Preferred |
| 2020-2023 | Buick | Encore GX | Select |
| 2024-2025 | Buick | Encore GX | Sport Touring |
| 2021-2025 | Ford | Bronco | Badlands |
| 2021-2023,2025 | Ford | Bronco | Base |
| 2021-2025 | Ford | Bronco | Big Bend |
| 2021-2024 | Ford | Bronco | Black Diamond |
| 2022-2024 | Ford | Bronco | Everglades |
| 2021 | Ford | Bronco | First Edition |
| 2023-2025 | Ford | Bronco | Heritage Edition |
| 2023-2024 | Ford | Bronco | Heritage Limited Edition |
| 2021-2025 | Ford | Bronco | Outer Banks |
| 2022-2025 | Ford | Bronco | Raptor |
| 2025 | Ford | Bronco | Stroppe Edition |
| 2021-2024 | Ford | Bronco | Wildtrak |
| 2022-2025 | Hyundai | Tucson | Blue Hybrid |
| 2022-2025 | Hyundai | Tucson | Limited |
| 2022-2025 | Hyundai | Tucson | Limited Hybrid |
| 2022-2025 | Hyundai | Tucson | Limited Plug-In Hybrid |
| 2022-2023 | Hyundai | Tucson | N Line |
| 2024-2025 | Hyundai | Tucson | N Line Hybrid |
| 2022-2025 | Hyundai | Tucson | SE |
| 2022-2025 | Hyundai | Tucson | SEL |
| 2025 | Hyundai | Tucson | SEL Convenience |
| 2022-2025 | Hyundai | Tucson | SEL Convenience Hybrid |
| 2022-2025 | Hyundai | Tucson | SEL Plug-In Hybrid |
| 2022-2025 | Hyundai | Tucson | XRT |
| 2020-2021 | Hyundai | Venue | Denim |
| 2022-2025 | Hyundai | Venue | Limited |
| 2020-2025 | Hyundai | Venue | SE |
| 2020-2025 | Hyundai | Venue | SEL |
| 2021 | Jeep | Compass | 80th Anniversary |
| 2019-2023 | Jeep | Compass | Altitude |
| 2019-2020,2022-2023 | Jeep | Compass | High Altitude |
| 2017-2025 | Jeep | Compass | Latitude |
| 2022-2024 | Jeep | Compass | Latitude Lux |
| 2017-2025 | Jeep | Compass | Limited |
| 2022-2023 | Jeep | Compass | Red |
| 2017-2025 | Jeep | Compass | Sport |
| 2017-2025 | Jeep | Compass | Trailhawk |
| 2019 | Jeep | Compass | Upland |
| 2023 | Jeep | Grand Cherokee | 30th Anniversary 4xe |
| 2022-2025 | Jeep | Grand Cherokee | 4xe |
| 2022-2025 | Jeep | Grand Cherokee | Altitude |
| 2023-2025 | Jeep | Grand Cherokee | Altitude X |
| 2025 | Jeep | Grand Cherokee | Anniversary Edition 4xe |
| 2022-2025 | Jeep | Grand Cherokee | Laredo |
| 2024-2025 | Jeep | Grand Cherokee | Laredo A |
| 2023-2025 | Jeep | Grand Cherokee | Laredo X |
| 2022-2025 | Jeep | Grand Cherokee | Limited |
| 2022-2025 | Jeep | Grand Cherokee | Overland |
| 2022-2025 | Jeep | Grand Cherokee | Overland 4xe |
| 2022-2025 | Jeep | Grand Cherokee | Summit |
| 2022-2025 | Jeep | Grand Cherokee | Summit 4xe |
| 2022-2025 | Jeep | Grand Cherokee | Summit Reserve |
| 2022-2025 | Jeep | Grand Cherokee | Summit Reserve 4xe |
| 2022 | Jeep | Grand Cherokee | Trailhawk |
| 2022-2025 | Jeep | Grand Cherokee | Trailhawk 4xe |
| 2021-2025 | Jeep | Grand Cherokee L | Altitude |
| 2023-2025 | Jeep | Grand Cherokee L | Altitude X |
| 2021-2025 | Jeep | Grand Cherokee L | Laredo |
| 2023-2025 | Jeep | Grand Cherokee L | Laredo X |
| 2021-2025 | Jeep | Grand Cherokee L | Limited |
| 2021-2025 | Jeep | Grand Cherokee L | Overland |
| 2021-2025 | Jeep | Grand Cherokee L | Summit |
| 2021-2025 | Jeep | Grand Cherokee L | Summit Reserve |
| 2022 | Jeep | Grand Cherokee WK | Laredo E |
| 2022 | Jeep | Grand Cherokee WK | Laredo X |
| 2022 | Jeep | Grand Cherokee WK | Limited |
| 2019-2022 | Lexus | UX200 | Base |
| 2019-2022 | Lexus | UX200 | F Sport |
| 2019-2022 | Lexus | UX200 | Luxury |
| 2019-2022,2024 | Lexus | UX250h | Base |
| 2019-2022 | Lexus | UX250h | F Sport |
| 2023-2024 | Lexus | UX250h | F Sport Design |
| 2023-2024 | Lexus | UX250h | F Sport Handling |
| 2019,2021-2022 | Lexus | UX250h | Luxury |
| 2023-2024 | Lexus | UX250h | Premium |
| 2025 | Lexus | UX300h | Base |
| 2025 | Lexus | UX300h | F Sport Design |
| 2025 | Lexus | UX300h | F Sport Handling |
| 2025 | Lexus | UX300h | Premium |
| 2020-2024 | Lincoln | Corsair | Base |
| 2021-2025 | Lincoln | Corsair | Grand Touring |
| 2025 | Lincoln | Corsair | Premiere |
| 2020-2025 | Lincoln | Corsair | Reserve |
| 2024-2025 | Mazda | CX-30 | 2.5 Carbon Turbo |
| 2021-2025 | Mazda | CX-30 | 2.5 S |
| 2022-2023 | Mazda | CX-30 | 2.5 S Carbon Edition |
| 2021-2025 | Mazda | CX-30 | 2.5 Turbo |
| 2020 | Mazda | CX-30 | Base |
| 2020 | Mazda | CX-30 | Preferred |
| 2020 | Mazda | CX-30 | Premium |
| 2020 | Mazda | CX-30 | Select |
| 2025 | Mazda | CX-5 | 2.5 Carbon Turbo |
| 2022-2025 | Mazda | CX-5 | 2.5 S |
| 2022-2024 | Mazda | CX-5 | 2.5 S Carbon Edition |
| 2022-2025 | Mazda | CX-5 | 2.5 Turbo |
| 2022-2024 | Mazda | CX-5 | 2.5 Turbo Signature |
| 2021 | Mazda | CX-5 | Carbon Edition |
| 2021 | Mazda | CX-5 | Carbon Edition Turbo |
| 2017 | Mazda | CX-5 | Grand Select |
| 2017-2021 | Mazda | CX-5 | Grand Touring |
| 2019-2021 | Mazda | CX-5 | Grand Touring Reserve |
| 2019-2021 | Mazda | CX-5 | Signature |
| 2017-2021 | Mazda | CX-5 | Sport |
| 2017-2021 | Mazda | CX-5 | Touring |
| 2023-2025 | Mazda | CX-50 | 2.5 S |
| 2023-2025 | Mazda | CX-50 | 2.5 Turbo |
| 2025 | Mazda | CX-50 | Hybrid Preferred |
| 2025 | Mazda | CX-50 | Hybrid Premium |
| 2025 | Mazda | CX-50 | Hybrid Premium Plus |
| 2021-2025 | Mercedes-Benz | S500 | 4Matic |
| 2021-2025 | Mercedes-Benz | S580 | 4Matic |
| 2023-2025 | Mercedes-Benz | S580e | 4Matic |
| 2024 | Mitsubishi | Outlander | Black Edition |
| 2022-2024 | Mitsubishi | Outlander | ES |
| 2022-2024 | Mitsubishi | Outlander | SE |
| 2022 | Mitsubishi | Outlander | SE Launch Edition |
| 2022-2024 | Mitsubishi | Outlander | SEL |
| 2022 | Mitsubishi | Outlander | SEL Launch Edition |
| 2023 | Nissan | Rogue | Midnight Edition |
| 2021-2025 | Nissan | Rogue | Platinum |
| 2025 | Nissan | Rogue | Rock Creek |
| 2021-2025 | Nissan | Rogue | S |
| 2021-2025 | Nissan | Rogue | SL |
| 2021-2025 | Nissan | Rogue | SV |
| 2022-2025 | Volkswagen | Taos | S |
| 2022-2025 | Volkswagen | Taos | SE |
| 2022-2024 | Volkswagen | Taos | SEL |
| 2020-2021 | Volvo | V60 | T5 Inscription |
| 2019-2021 | Volvo | V60 | T5 Momentum |
| 2019-2021 | Volvo | V60 | T5 R-Design |
| 2019 | Volvo | V60 | T6 Inscription |
| 2019 | Volvo | V60 | T6 Momentum |
| 2019 | Volvo | V60 | T6 R-Design |
| 2020,2025 | Volvo | V60 | T8 Polestar |
| 2021-2024 | Volvo | V60 | T8 Recharge Polestar |
| 2022 | Volvo | V90 Cross Country | B6 |
| 2023-2025 | Volvo | V90 Cross Country | B6 Plus |
| 2023-2024 | Volvo | V90 Cross Country | B6 Ultimate |
| 2025 | Volvo | V90 Cross Country | B6 Ultra |
| 2018-2019 | Volvo | V90 Cross Country | T5 |
| 2017-2021 | Volvo | V90 Cross Country | T6 |
| 2018-2019 | Volvo | V90 Cross Country | T6 Ocean Race |
| 2023 | Volvo | XC40 | B4 Plus |
| 2023 | Volvo | XC40 | B4 Ultimate |
| 2023-2025 | Volvo | XC40 | B5 Core |
| 2023-2025 | Volvo | XC40 | B5 Plus |
| 2023-2025 | Volvo | XC40 | B5 Ultimate |
| 2019-2022 | Volvo | XC40 | T4 Inscription |
| 2019-2022 | Volvo | XC40 | T4 Momentum |
| 2019-2022 | Volvo | XC40 | T4 R-Design |
| 2019-2022 | Volvo | XC40 | T5 Inscription |
| 2019-2022 | Volvo | XC40 | T5 Momentum |
| 2019-2022 | Volvo | XC40 | T5 R-Design |
| 2021 | Volvo | XC40 Recharge | Base |
| 2022 | Volvo | XC40 Recharge | Core |
| 2023-2025 | Volvo | XC60 | B5 Core |
| 2022 | Volvo | XC60 | B5 Inscription |
| 2022 | Volvo | XC60 | B5 Momentum |
| 2023-2025 | Volvo | XC60 | B5 Plus |
| 2022 | Volvo | XC60 | B5 R-Design |
| 2023-2024 | Volvo | XC60 | B5 Ultimate |
| 2025 | Volvo | XC60 | B5 Ultra |
| 2025 | Volvo | XC60 | B5 Ultra Black Edition |
| 2022 | Volvo | XC60 | B6 Inscription |
| 2022 | Volvo | XC60 | B6 R-Design |
| 2023 | Volvo | XC60 | B6 Ultimate |
| 2018-2021 | Volvo | XC60 | T5 Inscription |
| 2018-2021 | Volvo | XC60 | T5 Momentum |
| 2018-2021 | Volvo | XC60 | T5 R-Design |
| 2018-2021 | Volvo | XC60 | T6 Inscription |
| 2018-2021 | Volvo | XC60 | T6 Momentum |
| 2018-2021 | Volvo | XC60 | T6 R-Design |
| 2025 | Volvo | XC60 | T8 Core |
| 2018-2020 | Volvo | XC60 | T8 Inscription |
| 2018-2020 | Volvo | XC60 | T8 Momentum |
| 2025 | Volvo | XC60 | T8 Plus |
| 2020,2025 | Volvo | XC60 | T8 Polestar |
| 2018-2020 | Volvo | XC60 | T8 R-Design |
| 2023-2024 | Volvo | XC60 | T8 Recharge Core |
| 2021-2022 | Volvo | XC60 | T8 Recharge Inscription |
| 2021-2022 | Volvo | XC60 | T8 Recharge Inscription Expression |
| 2023-2024 | Volvo | XC60 | T8 Recharge Plus |
| 2021-2024 | Volvo | XC60 | T8 Recharge Polestar |
| 2021-2022 | Volvo | XC60 | T8 Recharge R-Design |
| 2023-2024 | Volvo | XC60 | T8 Recharge Ultimate |
| 2025 | Volvo | XC60 | T8 Ultra |
| 2025 | Volvo | XC60 | T8 Ultra Black Edition |
| 2018 | Volvo | XC90 | T5 Momentum |
Share

SHIPPING AND CANCELLATIONS
Any Cancellation made after an order is placed will incur a 30% cancellation and restocking fee (See policy for details). Shipping and financing fees are not calculated at checkout and will be invoiced separately.