1
/
of
3
Whiteline
Whiteline Plus 10/85-4/90 4cyl Front and Rear Sway Bar Link Assembly
Whiteline Plus 10/85-4/90 4cyl Front and Rear Sway Bar Link Assembly
Regular price
$46.26 USD
Regular price
Sale price
$46.26 USD
Unit price
/
per
Couldn't load pickup availability
Worn or deteriorated link bushings although small can have considerable influence over sway bar performance and more notably vehicle handling behaviour. Whiteline bushings are engineered to last and deliver improved driving performance.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1997-1998 | Ford | Contour | Base |
| 1995-1998 | Ford | Contour | GL |
| 1995 | Ford | Contour | GL Sport |
| 1995-2000 | Ford | Contour | LX |
| 1995 | Ford | Contour | LX Sport |
| 1995-2000 | Ford | Contour | SE |
| 1996-1997 | Ford | Contour | Sport |
| 1998-2000 | Ford | Contour | SVT |
| 1991-1997 | Ford | Escort | Base |
| 1991-1996 | Ford | Escort | GT |
| 1991-2000 | Ford | Escort | LX |
| 1991-1995 | Ford | Escort | LX Sport |
| 1992-1993 | Ford | Escort | LX-E |
| 1998-1999,2001-2002 | Ford | Escort | SE |
| 1996-1997 | Ford | Escort | Sport |
| 2000-2002 | Ford | Escort | ZX2 |
| 1998-1999 | Ford | Escort | ZX2 Cool Coupe |
| 1998-1999 | Ford | Escort | ZX2 Hot Coupe |
| 1999-2000 | Ford | Escort | ZX2 S/R |
| 1988-1991 | Honda | Civic | Base |
| 1992-2000 | Honda | Civic | CX |
| 1988-2000 | Honda | Civic | DX |
| 1990-2000 | Honda | Civic | EX |
| 1998-2000 | Honda | Civic | GX |
| 1996-2000 | Honda | Civic | HX |
| 1988-2000 | Honda | Civic | LX |
| 1988-1991 | Honda | Civic | RT 4WD |
| 1989-1995,1999-2000 | Honda | Civic | Si |
| 1999 | Honda | Civic | Value Package |
| 1992-1995 | Honda | Civic | VX |
| 1988-1989 | Honda | Civic | Wagovan |
| 1993-1997 | Honda | Civic del Sol | S |
| 1993-1997 | Honda | Civic del Sol | Si |
| 1994-1997 | Honda | Civic del Sol | VTEC |
| 1998-2001 | Honda | CR-V | EX |
| 1997-2001 | Honda | CR-V | LX |
| 2000-2001 | Honda | CR-V | SE |
| 1986-1994 | Mazda | 323 | Base |
| 1986-1988 | Mazda | 323 | DX |
| 1988 | Mazda | 323 | GT |
| 1988-1989 | Mazda | 323 | GTX |
| 1986-1989 | Mazda | 323 | LX |
| 1988-1993 | Mazda | 323 | SE |
| 1979-1983 | Mazda | 626 | Base |
| 1984-1992 | Mazda | 626 | DX |
| 1986-1987,1990-1991 | Mazda | 626 | GT |
| 1991 | Mazda | 626 | LE |
| 1981-1992 | Mazda | 626 | LX |
| 1988-1989 | Mazda | 626 | Turbo |
| 1988 | Mazda | 626 | Turbo 4WS |
| 1980-1985 | Mazda | GLC | Base |
| 1980-1983 | Mazda | GLC | Custom |
| 1981-1983 | Mazda | GLC | Custom L |
| 1984-1985 | Mazda | GLC | DX |
| 1984-1985 | Mazda | GLC | LX |
| 1980-1983 | Mazda | GLC | Sport |
| 1996 | Mazda | MPV | DX |
| 1996-1998 | Mazda | MPV | ES |
| 1995 | Mazda | MPV | L |
| 1995-1998 | Mazda | MPV | LX |
| 1995 | Mazda | MPV | LXE |
| 1993-1994 | Mazda | MPV | Passenger |
| 1988-1992 | Mazda | MX-6 | DX |
| 1988-1992 | Mazda | MX-6 | GT |
| 1989-1990 | Mazda | MX-6 | GT 4WS |
| 1991 | Mazda | MX-6 | LE |
| 1988-1992 | Mazda | MX-6 | LX |
| 1990-1991 | Mazda | Protege | 4WD |
| 1994 | Mazda | Protege | Base |
| 1991-1994 | Mazda | Protege | DX |
| 1990-1994 | Mazda | Protege | LX |
| 1990 | Mazda | Protege | SE |
| 1979-1985 | Mazda | RX-7 | GS |
| 1981-1985 | Mazda | RX-7 | GSL |
| 1984-1985 | Mazda | RX-7 | GSL-SE |
| 1983 | Mazda | RX-7 | Limited Edition |
| 1979-1985 | Mazda | RX-7 | S |
| 1991-1994 | Mercury | Capri | Base |
| 1991-1994 | Mercury | Capri | XR2 |
| 1995 | Mercury | Mystique | Base |
| 1995-2000 | Mercury | Mystique | GS |
| 1995 | Mercury | Mystique | GS Spree |
| 1995-2000 | Mercury | Mystique | LS |
| 1995 | Mercury | Mystique | LS Young America |
| 1988-1989,1991-1996 | Mercury | Tracer | Base |
| 1997-1999 | Mercury | Tracer | GS |
| 1997-1999 | Mercury | Tracer | LS |
| 1991-1996 | Mercury | Tracer | LTS |
| 1991-1999 | Mercury | Tracer | Trio |
| 1971-1973 | Nissan | 1200 | Base |
| 1966-1970 | Nissan | 1600 | Base |
| 1991-1993,1995-1998 | Nissan | 240SX | Base |
| 1991-1992,1997-1998 | Nissan | 240SX | LE |
| 1989-1998 | Nissan | 240SX | SE |
| 1989-1990 | Nissan | 240SX | XE |
| 1979,1982-1983 | Nissan | 280ZX | 2+2 |
| 1980-1981 | Nissan | 280ZX | 2+2 GL |
| 1982-1983 | Nissan | 280ZX | 2+2 Turbo |
| 1979-1983 | Nissan | 280ZX | Base |
| 1980-1981 | Nissan | 280ZX | GL |
| 1981 | Nissan | 280ZX | GL Turbo |
| 1982-1983 | Nissan | 280ZX | Turbo |
| 1984-1996 | Nissan | 300ZX | 2+2 |
| 1984-1996 | Nissan | 300ZX | Base |
| 1984-1996 | Nissan | 300ZX | Turbo |
| 1968-1973 | Nissan | 510 | Base |
| 1970-1973 | Nissan | B110 | Base |
| 1983 | Nissan | Pulsar | Base |
| 1983-1986 | Nissan | Pulsar NX | Base |
| 1983-1984 | Nissan | Pulsar NX | Turbo |
| 1982-1986 | Nissan | Sentra | Base |
| 1982-1986 | Nissan | Sentra | DX |
| 1984-1986 | Nissan | Sentra | SE |
| 1983-1986 | Nissan | Sentra | XE |
| 1971-1974 | Toyota | Corolla | Base |
| 1977-1979 | Toyota | Corolla | Custom |
| 1975-1979 | Toyota | Corolla | DLX |
| 1975-1979 | Toyota | Corolla | SR5 |
| 1978-1980 | Toyota | Cressida | Base |
Share

SHIPPING AND CANCELLATIONS
Any Cancellation made after an order is placed will incur a 30% cancellation and restocking fee (See policy for details). Shipping and financing fees are not calculated at checkout and will be invoiced separately.