1
/
of
9
Thule
Thule Caprock M Roof Platform - Black
Thule Caprock M Roof Platform - Black
Regular price
$1,057.27 USD
Regular price
$999.95 USD
Sale price
$1,057.27 USD
Unit price
/
per
Couldn't load pickup availability
Thule was established in Sweden in 1942 and ever since then, we've made it out business to bring you closer to the world and your passion for life. We are an international group if people united by our own passion for helping active families and outdoor enthusiasts. Thule helps you transport anything you care for safely, easily and in style so you are free to live your active life. We believe in the values of an active life - whether you're in the city or the great outdoors. For our own health and happiness as human beings, and ultimately for the respect and care we then give to the world around us. Whatever your passion, whatever your pursuit. Wherever you're going, whatever you're bringing, with Thule, you're free to live your active life to the full.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2017-2025 | Audi | A4 allroad | Premium |
| 2017-2025 | Audi | A4 allroad | Premium Plus |
| 2017-2025 | Audi | A4 allroad | Prestige |
| 2020-2025 | Audi | A6 allroad | Premium Plus |
| 2020-2025 | Audi | A6 allroad | Prestige |
| 2019-2025 | Audi | Q3 | Premium |
| 2019-2025 | Audi | Q3 | Premium Plus |
| 2019 | Audi | Q3 | Prestige |
| 2020-2023 | Audi | Q3 | S-Line Premium |
| 2020-2023 | Audi | Q3 | S-Line Premium Plus |
| 2020 | Audi | Q3 | S-Line Prestige |
| 2018-2025 | Audi | Q5 | Premium |
| 2018-2025 | Audi | Q5 | Premium Plus |
| 2018-2025 | Audi | Q5 | Prestige |
| 2020 | Audi | Q5 | Titanium Premium |
| 2020 | Audi | Q5 | Titanium Premium Plus |
| 2020 | Audi | Q5 | Titanium Prestige |
| 2021-2025 | Audi | SQ5 Sportback | Premium |
| 2021-2025 | Audi | SQ5 Sportback | Premium Plus |
| 2021-2025 | Audi | SQ5 Sportback | Prestige |
| 2024-2025 | BMW | X1 | M35i xDrive |
| 2023-2025 | BMW | X1 | xDrive28i |
| 2024-2025 | BMW | X2 | M35i xDrive |
| 2024-2025 | BMW | X2 | xDrive28i |
| 2025 | BMW | X3 | M50 |
| 2025 | BMW | X3 | xDrive30 |
| 2020-2025 | BMW | X4 | M |
| 2020-2022 | BMW | X4 | M Competition |
| 2019-2025 | BMW | X4 | M40i |
| 2019-2025 | BMW | X4 | xDrive30i |
| 2020-2023 | BMW | X5 | M |
| 2020,2024-2025 | BMW | X5 | M Competition |
| 2020-2023 | BMW | X5 | M50i |
| 2024-2025 | BMW | X5 | M60i |
| 2020-2025 | BMW | X5 | sDrive40i |
| 2019-2025 | BMW | X5 | xDrive40i |
| 2021-2023 | BMW | X5 | xDrive45e |
| 2024-2025 | BMW | X5 | xDrive50e |
| 2019-2020 | BMW | X5 | xDrive50i |
| 2021-2023 | BMW | X6 | M |
| 2021,2024-2025 | BMW | X6 | M Competition |
| 2021-2023 | BMW | X6 | M50i |
| 2025 | BMW | X6 | M60i |
| 2021 | BMW | X6 | sDrive40i |
| 2021-2025 | BMW | X6 | xDrive40i |
| 2020-2022 | BMW | X7 | M50i |
| 2023-2025 | BMW | X7 | M60i |
| 2019-2025 | BMW | X7 | xDrive40i |
| 2019-2020 | BMW | X7 | xDrive50i |
| 2021-2025 | Cadillac | Escalade | Luxury |
| 2021-2025 | Cadillac | Escalade | Premium Luxury |
| 2021-2025 | Cadillac | Escalade | Premium Luxury Platinum |
| 2021-2025 | Cadillac | Escalade | Sport |
| 2021-2025 | Cadillac | Escalade | Sport Platinum |
| 2023-2025 | Cadillac | Escalade | V |
| 2021-2025 | Cadillac | Escalade ESV | Luxury |
| 2021-2025 | Cadillac | Escalade ESV | Premium Luxury |
| 2021-2025 | Cadillac | Escalade ESV | Premium Luxury Platinum |
| 2021-2025 | Cadillac | Escalade ESV | Sport |
| 2021-2025 | Cadillac | Escalade ESV | Sport Platinum |
| 2023-2025 | Cadillac | Escalade ESV | V |
| 2025 | Chevrolet | Equinox | ACTIV |
| 2025 | Chevrolet | Equinox | LT |
| 2025 | Chevrolet | Equinox | RS |
| 2021-2024 | Chevrolet | Suburban | Commercial |
| 2021-2025 | Chevrolet | Suburban | High Country |
| 2021-2025 | Chevrolet | Suburban | LS |
| 2021-2025 | Chevrolet | Suburban | LT |
| 2021-2025 | Chevrolet | Suburban | Premier |
| 2021-2025 | Chevrolet | Suburban | RST |
| 2021-2025 | Chevrolet | Suburban | Z71 |
| 2022-2025 | Chevrolet | Tahoe | Commercial |
| 2021-2025 | Chevrolet | Tahoe | High Country |
| 2021-2025 | Chevrolet | Tahoe | LS |
| 2021-2025 | Chevrolet | Tahoe | LT |
| 2021-2025 | Chevrolet | Tahoe | PPV |
| 2021-2025 | Chevrolet | Tahoe | Premier |
| 2021-2025 | Chevrolet | Tahoe | RST |
| 2021-2025 | Chevrolet | Tahoe | SSV |
| 2021-2025 | Chevrolet | Tahoe | Z71 |
| 2025 | Chevrolet | Traverse | High Country |
| 2024 | Chevrolet | Traverse | LS |
| 2024-2025 | Chevrolet | Traverse | LT |
| 2024-2025 | Chevrolet | Traverse | RS |
| 2024-2025 | Chevrolet | Traverse | Z71 |
| 2023-2025 | Ford | Escape | Active |
| 2023 | Ford | Escape | Base |
| 2023-2025 | Ford | Escape | Platinum |
| 2023-2025 | Ford | Escape | Platinum Hybrid |
| 2023-2025 | Ford | Escape | Plug-In Hybrid |
| 2020-2022 | Ford | Escape | S |
| 2020-2022 | Ford | Escape | SE |
| 2021-2022 | Ford | Escape | SE Hybrid |
| 2020,2022 | Ford | Escape | SE Plug-In Hybrid |
| 2020 | Ford | Escape | SE Sport Hybrid |
| 2020-2022 | Ford | Escape | SEL |
| 2021-2022 | Ford | Escape | SEL Hybrid |
| 2020,2022 | Ford | Escape | SEL Plug-In Hybrid |
| 2023-2025 | Ford | Escape | ST-Line |
| 2023-2025 | Ford | Escape | ST-Line Elite |
| 2023-2025 | Ford | Escape | ST-Line Elite Hybrid |
| 2023-2025 | Ford | Escape | ST-Line Hybrid |
| 2023-2025 | Ford | Escape | ST-Line Select |
| 2023-2025 | Ford | Escape | ST-Line Select Hybrid |
| 2020-2022 | Ford | Escape | Titanium |
| 2020-2022 | Ford | Escape | Titanium Hybrid |
| 2020,2022 | Ford | Escape | Titanium Plug-In Hybrid |
| 2023-2025 | Genesis | GV60 | Advanced AWD |
| 2023-2025 | Genesis | GV60 | Performance AWD |
| 2022-2025 | Genesis | GV70 | Advanced |
| 2022-2025 | Genesis | GV70 | Base |
| 2022-2025 | Genesis | GV70 | Select |
| 2024-2025 | Genesis | GV70 | Sport |
| 2022-2025 | Genesis | GV70 | Sport Advanced |
| 2022-2025 | Genesis | GV70 | Sport Prestige |
| 2021-2025 | Genesis | GV80 | Advanced |
| 2021-2023 | Genesis | GV80 | Advanced+ |
| 2021-2025 | Genesis | GV80 | Base |
| 2021-2025 | Genesis | GV80 | Prestige |
| 2024 | Genesis | GV80 | Prestige Matte |
| 2024 | Genesis | GV80 | Prestige Signature |
| 2025 | Genesis | GV80 | Select |
| 2024-2025 | GMC | Acadia | AT4 |
| 2024-2025 | GMC | Acadia | Denali |
| 2024-2025 | GMC | Acadia | Elevation |
| 2025 | GMC | Terrain | Elevation |
| 2024 | Hyundai | Ioniq 5 | Disney100 Platinum Edition |
| 2022-2025 | Hyundai | Ioniq 5 | Limited |
| 2022-2025 | Hyundai | Ioniq 5 | SE |
| 2022-2025 | Hyundai | Ioniq 5 | SE Standard Range |
| 2022-2025 | Hyundai | Ioniq 5 | SEL |
| 2025 | Hyundai | Ioniq 5 | XRT |
| 2022-2025 | Hyundai | Santa Cruz | Limited |
| 2023-2024 | Hyundai | Santa Cruz | Night |
| 2022-2025 | Hyundai | Santa Cruz | SE |
| 2022-2025 | Hyundai | Santa Cruz | SEL |
| 2025 | Hyundai | Santa Cruz | SEL Activity |
| 2022-2023 | Hyundai | Santa Cruz | SEL Premium |
| 2024-2025 | Hyundai | Santa Cruz | XRT |
| 2022-2025 | Hyundai | Tucson | Blue Hybrid |
| 2022-2025 | Hyundai | Tucson | Limited |
| 2022-2025 | Hyundai | Tucson | Limited Hybrid |
| 2022-2025 | Hyundai | Tucson | Limited Plug-In Hybrid |
| 2022-2023 | Hyundai | Tucson | N Line |
| 2024-2025 | Hyundai | Tucson | N Line Hybrid |
| 2022-2025 | Hyundai | Tucson | SE |
| 2022-2025 | Hyundai | Tucson | SEL |
| 2025 | Hyundai | Tucson | SEL Convenience |
| 2022-2025 | Hyundai | Tucson | SEL Convenience Hybrid |
| 2022-2025 | Hyundai | Tucson | SEL Plug-In Hybrid |
| 2022-2025 | Hyundai | Tucson | XRT |
| 2023-2025 | Jeep | Grand Wagoneer | Base |
| 2022-2025 | Jeep | Grand Wagoneer | Obsidian |
| 2022 | Jeep | Grand Wagoneer | Series I |
| 2022-2024 | Jeep | Grand Wagoneer | Series II |
| 2022-2025 | Jeep | Grand Wagoneer | Series III |
| 2023-2025 | Jeep | Grand Wagoneer | Series III Obsidian |
| 2023-2025 | Jeep | Wagoneer | Base |
| 2023-2025 | Jeep | Wagoneer | Carbide |
| 2022 | Jeep | Wagoneer | Series I |
| 2022 | Jeep | Wagoneer | Series I Carbide |
| 2022-2025 | Jeep | Wagoneer | Series II |
| 2022 | Jeep | Wagoneer | Series II Carbide |
| 2022-2025 | Jeep | Wagoneer | Series III |
| 2022 | Jeep | Wagoneer | Series III Carbide |
| 2023-2025 | Jeep | Wagoneer L | Base |
| 2023-2025 | Jeep | Wagoneer L | Carbide |
| 2023-2025 | Jeep | Wagoneer L | Series II |
| 2023-2025 | Jeep | Wagoneer L | Series III |
| 2022-2025 | Kia | Sorento | EX |
| 2021-2025 | Kia | Sorento | Hybrid EX |
| 2021-2022 | Kia | Sorento | Hybrid S |
| 2023-2025 | Kia | Sorento | Hybrid SX Prestige |
| 2021-2025 | Kia | Sorento | LX |
| 2025 | Kia | Sorento | Plug-In Hybrid EX |
| 2022 | Kia | Sorento | Plug-In Hybrid SX |
| 2022-2025 | Kia | Sorento | Plug-in Hybrid SX Prestige |
| 2021-2025 | Kia | Sorento | S |
| 2022-2025 | Kia | Sorento | SX |
| 2022-2024 | Kia | Sorento | SX Prestige |
| 2022-2025 | Kia | Sorento | X-Line EX |
| 2022-2024 | Kia | Sorento | X-Line S |
| 2025 | Kia | Sorento | X-Line SX |
| 2022-2025 | Kia | Sorento | X-Line SX Prestige |
| 2024 | Kia | Sorento | X-Pro |
| 2025 | Kia | Sorento | X-Pro SX Prestige |
| 2020-2025 | Kia | Soul | EX |
| 2020-2025 | Kia | Soul | GT-Line |
| 2020 | Kia | Soul | GT-Line Turbo |
| 2020-2025 | Kia | Soul | LX |
| 2020-2025 | Kia | Soul | S |
| 2021-2022 | Kia | Soul | Turbo |
| 2020-2022 | Kia | Soul | X-Line |
| 2023-2025 | Kia | Sportage | EX |
| 2023-2025 | Kia | Sportage | Hybrid EX |
| 2023-2025 | Kia | Sportage | Hybrid LX |
| 2023-2025 | Kia | Sportage | Hybrid SX Prestige |
| 2023-2025 | Kia | Sportage | LX |
| 2023-2025 | Kia | Sportage | Plug-In Hybrid X-Line |
| 2023-2025 | Kia | Sportage | Plug-In Hybrid X-Line Prestige |
Share

SHIPPING AND CANCELLATIONS
Any Cancellation made after an order is placed will incur a 30% cancellation and restocking fee (See policy for details). Shipping and financing fees are not calculated at checkout and will be invoiced separately.