1
/
of
6
Thule
Thule ProBar 175 Roof Rack Load Bars w/T-tracks (69in.) - Silver/Black
Thule ProBar 175 Roof Rack Load Bars w/T-tracks (69in.) - Silver/Black
Regular price
$296.17 USD
Regular price
Sale price
$296.17 USD
Unit price
/
per
Couldn't load pickup availability
Heavy-duty aluminum load bars with a unique tri-slot design for fitting of multiple accessories.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2025 | Alfa Romeo | Tonale | Base |
| 2024 | Alfa Romeo | Tonale | Speciale |
| 2024 | Alfa Romeo | Tonale | Sprint |
| 2024 | Alfa Romeo | Tonale | TI |
| 2025 | Alfa Romeo | Tonale | Tributo Italiano |
| 2024 | Alfa Romeo | Tonale | Veloce |
| 2024-2025 | BMW | i5 | eDrive40 |
| 2024-2025 | BMW | i5 | M60 xDrive |
| 2025 | BMW | i5 | xDrive40 |
| 2021-2023 | BMW | X6 | M |
| 2021 | BMW | X6 | M Competition |
| 2021-2023 | BMW | X6 | M50i |
| 2021 | BMW | X6 | sDrive40i |
| 2021-2023 | BMW | X6 | xDrive40i |
| 2020-2022 | BMW | X7 | M50i |
| 2023-2025 | BMW | X7 | M60i |
| 2019-2025 | BMW | X7 | xDrive40i |
| 2019-2020 | BMW | X7 | xDrive50i |
| 2021-2025 | Cadillac | Escalade | Luxury |
| 2021-2025 | Cadillac | Escalade | Premium Luxury |
| 2021-2025 | Cadillac | Escalade | Premium Luxury Platinum |
| 2021-2025 | Cadillac | Escalade | Sport |
| 2021-2025 | Cadillac | Escalade | Sport Platinum |
| 2023-2025 | Cadillac | Escalade | V |
| 2025 | Chevrolet | Equinox | ACTIV |
| 2025 | Chevrolet | Equinox | LT |
| 2025 | Chevrolet | Equinox | RS |
| 1996-2014 | Chevrolet | Express 1500 | Base |
| 1996-2014 | Chevrolet | Express 1500 | LS |
| 2001-2002,2006-2014 | Chevrolet | Express 1500 | LT |
| 1996-2025 | Chevrolet | Express 2500 | Base |
| 1996-2025 | Chevrolet | Express 2500 | LS |
| 2006-2025 | Chevrolet | Express 2500 | LT |
| 1996-2025 | Chevrolet | Express 3500 | Base |
| 1996-2025 | Chevrolet | Express 3500 | LS |
| 2006-2025 | Chevrolet | Express 3500 | LT |
| 2021-2025 | Ford | F-150 | King Ranch |
| 2021-2025 | Ford | F-150 | Lariat |
| 2021-2023 | Ford | F-150 | Limited |
| 2021-2025 | Ford | F-150 | Platinum |
| 2021-2025 | Ford | F-150 | Police Responder |
| 2021-2025 | Ford | F-150 | SSV |
| 2024-2025 | Ford | F-150 | STX |
| 2021-2025 | Ford | F-150 | Tremor |
| 2021-2025 | Ford | F-150 | XL |
| 2021-2025 | Ford | F-150 | XLT |
| 2023-2025 | Ford | F-250 Super Duty | King Ranch |
| 2023-2025 | Ford | F-250 Super Duty | Lariat |
| 2023-2024 | Ford | F-250 Super Duty | Limited |
| 2023-2025 | Ford | F-250 Super Duty | Platinum |
| 2023-2025 | Ford | F-250 Super Duty | XL |
| 2023-2025 | Ford | F-250 Super Duty | XLT |
| 2023-2025 | Ford | F-350 Super Duty | King Ranch |
| 2023-2025 | Ford | F-350 Super Duty | Lariat |
| 2023-2024 | Ford | F-350 Super Duty | Limited |
| 2023-2025 | Ford | F-350 Super Duty | Platinum |
| 2023-2025 | Ford | F-350 Super Duty | XL |
| 2023-2025 | Ford | F-350 Super Duty | XLT |
| 2011-2012 | Ford | Transit Connect | Electric |
| 2010-2013 | Ford | Transit Connect | XL |
| 2010-2013 | Ford | Transit Connect | XLT |
| 2011-2013 | Ford | Transit Connect | XLT Premium |
| 2015-2025 | Ford | Transit-150 | Base |
| 2020-2025 | Ford | Transit-150 | PTV |
| 2015-2023 | Ford | Transit-150 | XL |
| 2015-2023 | Ford | Transit-150 | XLT |
| 2015-2025 | Ford | Transit-250 | Base |
| 2016-2025 | Ford | Transit-250 | PTV |
| 2015-2025 | Ford | Transit-350 | Base |
| 2020-2025 | Ford | Transit-350 | PTV |
| 2015-2025 | Ford | Transit-350 | XL |
| 2015-2025 | Ford | Transit-350 | XLT |
| 2015-2025 | Ford | Transit-350 HD | Base |
| 2020-2025 | Ford | Transit-350 HD | PTV |
| 2015-2025 | Ford | Transit-350 HD | XL |
| 2015-2025 | Ford | Transit-350 HD | XLT |
| 2023-2025 | Genesis | GV60 | Advanced AWD |
| 2023-2025 | Genesis | GV60 | Performance AWD |
| 2025 | Genesis | GV80 Coupe | Base |
| 1996-2014 | GMC | Savana 1500 | Base |
| 2006-2014 | GMC | Savana 1500 | LS |
| 2006-2014 | GMC | Savana 1500 | LT |
| 1996-2000,2003-2005 | GMC | Savana 1500 | SLE |
| 2001-2002 | GMC | Savana 1500 | SLT |
| 1996-2025 | GMC | Savana 2500 | Base |
| 2007-2025 | GMC | Savana 2500 | LS |
| 2007-2025 | GMC | Savana 2500 | LT |
| 1996-2000,2003-2005 | GMC | Savana 2500 | SLE |
| 2002 | GMC | Savana 2500 | SLT |
| 1996-2025 | GMC | Savana 3500 | Base |
| 2006-2025 | GMC | Savana 3500 | LS |
| 2006-2025 | GMC | Savana 3500 | LT |
| 1996-2000,2003-2005 | GMC | Savana 3500 | SLE |
| 2001-2002 | GMC | Savana 3500 | SLT |
| 2024-2025 | Hyundai | Santa Fe | Calligraphy |
| 2024-2025 | Hyundai | Santa Fe | Hybrid Calligraphy |
| 2024-2025 | Hyundai | Santa Fe | Hybrid Limited |
| 2024-2025 | Hyundai | Santa Fe | Hybrid SEL |
| 2024-2025 | Hyundai | Santa Fe | Limited |
| 2024-2025 | Hyundai | Santa Fe | SE |
| 2024-2025 | Hyundai | Santa Fe | SEL |
| 2024-2025 | Hyundai | Santa Fe | XRT |
| 2022-2025 | Hyundai | Tucson | Blue Hybrid |
| 2022-2025 | Hyundai | Tucson | Limited |
| 2022-2025 | Hyundai | Tucson | Limited Hybrid |
| 2022-2025 | Hyundai | Tucson | Limited Plug-In Hybrid |
| 2022-2023 | Hyundai | Tucson | N Line |
| 2024-2025 | Hyundai | Tucson | N Line Hybrid |
| 2022-2025 | Hyundai | Tucson | SE |
| 2022-2025 | Hyundai | Tucson | SEL |
| 2025 | Hyundai | Tucson | SEL Convenience |
| 2022-2025 | Hyundai | Tucson | SEL Convenience Hybrid |
| 2022-2025 | Hyundai | Tucson | SEL Plug-In Hybrid |
| 2022-2025 | Hyundai | Tucson | XRT |
| 2021 | Jeep | Cherokee | 80th Anniversary |
| 2019-2021 | Jeep | Cherokee | Altitude |
| 2023 | Jeep | Cherokee | Altitude Lux |
| 2019-2021 | Jeep | Cherokee | High Altitude |
| 2019-2021 | Jeep | Cherokee | Latitude |
| 2021-2022 | Jeep | Cherokee | Latitude Lux |
| 2019-2021 | Jeep | Cherokee | Latitude Plus |
| 2019-2022 | Jeep | Cherokee | Limited |
| 2019-2020 | Jeep | Cherokee | Overland |
| 2019-2023 | Jeep | Cherokee | Trailhawk |
| 2019-2020 | Jeep | Cherokee | Trailhawk Elite |
| 2020 | Jeep | Cherokee | Upland |
| 2022 | Jeep | Cherokee | X |
| 2016 | Jeep | Grand Cherokee | 75th Anniversary |
| 2021 | Jeep | Grand Cherokee | 80th Anniversary |
| 2018-2020 | Jeep | Grand Cherokee | Altitude |
| 2018-2021 | Jeep | Grand Cherokee | High Altitude |
| 2011-2020 | Jeep | Grand Cherokee | Laredo |
| 2021 | Jeep | Grand Cherokee | Laredo E |
| 2021 | Jeep | Grand Cherokee | Laredo X |
| 2011-2021 | Jeep | Grand Cherokee | Limited |
| 2019-2021 | Jeep | Grand Cherokee | Limited X |
| 2011-2021 | Jeep | Grand Cherokee | Overland |
| 2012 | Jeep | Grand Cherokee | Overland Summit |
| 2014-2021 | Jeep | Grand Cherokee | SRT |
| 2012-2013 | Jeep | Grand Cherokee | SRT8 |
| 2014-2021 | Jeep | Grand Cherokee | Summit |
| 2018-2021 | Jeep | Grand Cherokee | Trackhawk |
| 2017-2021 | Jeep | Grand Cherokee | Trailhawk |
| 2019-2020 | Jeep | Grand Cherokee | Upland |
| 2021-2025 | Jeep | Grand Cherokee L | Altitude |
| 2023-2025 | Jeep | Grand Cherokee L | Altitude X |
| 2021-2025 | Jeep | Grand Cherokee L | Laredo |
| 2023-2025 | Jeep | Grand Cherokee L | Laredo X |
| 2021-2025 | Jeep | Grand Cherokee L | Limited |
| 2021-2025 | Jeep | Grand Cherokee L | Overland |
| 2021-2025 | Jeep | Grand Cherokee L | Summit |
| 2021-2025 | Jeep | Grand Cherokee L | Summit Reserve |
| 2023-2025 | Jeep | Grand Wagoneer | Base |
| 2022-2025 | Jeep | Grand Wagoneer | Obsidian |
| 2022 | Jeep | Grand Wagoneer | Series I |
| 2022-2024 | Jeep | Grand Wagoneer | Series II |
| 2022-2025 | Jeep | Grand Wagoneer | Series III |
| 2023-2025 | Jeep | Grand Wagoneer | Series III Obsidian |
| 2023-2025 | Jeep | Wagoneer | Base |
| 2023-2025 | Jeep | Wagoneer | Carbide |
| 2022 | Jeep | Wagoneer | Series I |
| 2022 | Jeep | Wagoneer | Series I Carbide |
| 2022-2025 | Jeep | Wagoneer | Series II |
| 2022 | Jeep | Wagoneer | Series II Carbide |
| 2022-2025 | Jeep | Wagoneer | Series III |
| 2022 | Jeep | Wagoneer | Series III Carbide |
| 2023-2025 | Land Rover | Range Rover Sport | Autobiography |
| 2023 | Land Rover | Range Rover Sport | First Edition |
| 2023-2025 | Land Rover | Range Rover Sport | SE |
| 2023-2025 | Land Rover | Range Rover Sport | SE Dynamic |
| 2024 | Land Rover | Range Rover Sport | SV Edition One |
| 2025 | Land Rover | Range Rover Sport | SV Edition Two |
| 2024-2025 | Lexus | TX350 | Base |
| 2024-2025 | Lexus | TX350 | Luxury |
| 2024-2025 | Lexus | TX350 | Premium |
| 2024 | Lexus | TX500h | F Sport Performance Luxury |
| 2024-2025 | Lexus | TX500h | F Sport Performance Premium |
| 2024-2025 | Lexus | TX550h+ | Luxury |
| 2024-2025 | Lincoln | Nautilus | Black Label |
| 2024-2025 | Lincoln | Nautilus | Black Label Hybrid |
| 2024-2025 | Lincoln | Nautilus | Premiere |
| 2024-2025 | Lincoln | Nautilus | Premiere Hybrid |
| 2024-2025 | Lincoln | Nautilus | Reserve |
| 2024-2025 | Lincoln | Nautilus | Reserve Hybrid |
| 2025 | Lincoln | Navigator | Black Label |
| 2025 | Lincoln | Navigator | L Black Label |
| 2025 | Lincoln | Navigator | L Livery |
| 2025 | Lincoln | Navigator | L Reserve |
| 2025 | Lincoln | Navigator | Reserve |
| 2025 | Mazda | CX-5 | 2.5 Carbon Turbo |
| 2022-2025 | Mazda | CX-5 | 2.5 S |
| 2022-2024 | Mazda | CX-5 | 2.5 S Carbon Edition |
| 2022-2025 | Mazda | CX-5 | 2.5 Turbo |
| 2022-2024 | Mazda | CX-5 | 2.5 Turbo Signature |
| 2021 | Mazda | CX-5 | Carbon Edition |
| 2021 | Mazda | CX-5 | Carbon Edition Turbo |
| 2017 | Mazda | CX-5 | Grand Select |
| 2017-2021 | Mazda | CX-5 | Grand Touring |
| 2019-2021 | Mazda | CX-5 | Grand Touring Reserve |
| 2019-2021 | Mazda | CX-5 | Signature |
Share

SHIPPING AND CANCELLATIONS
Any Cancellation made after an order is placed will incur a 30% cancellation and restocking fee (See policy for details). Shipping and financing fees are not calculated at checkout and will be invoiced separately.