1
/
of
6
Thule
Thule ProBar 200 Roof Rack Load Bars w/T-tracks (79in.) - Silver/Black
Thule ProBar 200 Roof Rack Load Bars w/T-tracks (79in.) - Silver/Black
Regular price
$225.58 USD
Regular price
$199.95 USD
Sale price
$225.58 USD
Unit price
/
per
Couldn't load pickup availability
Heavy-duty aluminum load bars with a unique tri-slot design for fitting of multiple accessories.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2025 | Alfa Romeo | Tonale | Base |
| 2024 | Alfa Romeo | Tonale | Speciale |
| 2024 | Alfa Romeo | Tonale | Sprint |
| 2024 | Alfa Romeo | Tonale | TI |
| 2025 | Alfa Romeo | Tonale | Tributo Italiano |
| 2024 | Alfa Romeo | Tonale | Veloce |
| 2021-2025 | Cadillac | Escalade | Luxury |
| 2021-2025 | Cadillac | Escalade | Premium Luxury |
| 2021-2025 | Cadillac | Escalade | Premium Luxury Platinum |
| 2021-2025 | Cadillac | Escalade | Sport |
| 2021-2025 | Cadillac | Escalade | Sport Platinum |
| 2023-2025 | Cadillac | Escalade | V |
| 2025 | Chevrolet | Equinox | ACTIV |
| 2025 | Chevrolet | Equinox | LT |
| 2025 | Chevrolet | Equinox | RS |
| 2021-2025 | Ford | F-150 | King Ranch |
| 2021-2025 | Ford | F-150 | Lariat |
| 2021-2023 | Ford | F-150 | Limited |
| 2021-2025 | Ford | F-150 | Platinum |
| 2021-2025 | Ford | F-150 | Police Responder |
| 2021-2025 | Ford | F-150 | SSV |
| 2024-2025 | Ford | F-150 | STX |
| 2021-2025 | Ford | F-150 | Tremor |
| 2021-2025 | Ford | F-150 | XL |
| 2021-2025 | Ford | F-150 | XLT |
| 2023-2025 | Ford | F-250 Super Duty | King Ranch |
| 2023-2025 | Ford | F-250 Super Duty | Lariat |
| 2023-2024 | Ford | F-250 Super Duty | Limited |
| 2023-2025 | Ford | F-250 Super Duty | Platinum |
| 2023-2025 | Ford | F-250 Super Duty | XL |
| 2023-2025 | Ford | F-250 Super Duty | XLT |
| 2023-2025 | Ford | F-350 Super Duty | King Ranch |
| 2023-2025 | Ford | F-350 Super Duty | Lariat |
| 2023-2024 | Ford | F-350 Super Duty | Limited |
| 2023-2025 | Ford | F-350 Super Duty | Platinum |
| 2023-2025 | Ford | F-350 Super Duty | XL |
| 2023-2025 | Ford | F-350 Super Duty | XLT |
| 2023-2025 | Genesis | GV60 | Advanced AWD |
| 2023-2025 | Genesis | GV60 | Performance AWD |
| 2025 | Genesis | GV80 Coupe | Base |
| 2022-2025 | Hyundai | Tucson | Blue Hybrid |
| 2022-2025 | Hyundai | Tucson | Limited |
| 2022-2025 | Hyundai | Tucson | Limited Hybrid |
| 2022-2025 | Hyundai | Tucson | Limited Plug-In Hybrid |
| 2022-2023 | Hyundai | Tucson | N Line |
| 2024-2025 | Hyundai | Tucson | N Line Hybrid |
| 2022-2025 | Hyundai | Tucson | SE |
| 2022-2025 | Hyundai | Tucson | SEL |
| 2025 | Hyundai | Tucson | SEL Convenience |
| 2022-2025 | Hyundai | Tucson | SEL Convenience Hybrid |
| 2022-2025 | Hyundai | Tucson | SEL Plug-In Hybrid |
| 2022-2025 | Hyundai | Tucson | XRT |
| 2024-2025 | Lincoln | Nautilus | Black Label |
| 2024-2025 | Lincoln | Nautilus | Black Label Hybrid |
| 2024-2025 | Lincoln | Nautilus | Premiere |
| 2024-2025 | Lincoln | Nautilus | Premiere Hybrid |
| 2024-2025 | Lincoln | Nautilus | Reserve |
| 2024-2025 | Lincoln | Nautilus | Reserve Hybrid |
| 2025 | Lincoln | Navigator | Black Label |
| 2025 | Lincoln | Navigator | L Black Label |
| 2025 | Lincoln | Navigator | L Livery |
| 2025 | Lincoln | Navigator | L Reserve |
| 2025 | Lincoln | Navigator | Reserve |
| 2025 | Mazda | CX-5 | 2.5 Carbon Turbo |
| 2022-2025 | Mazda | CX-5 | 2.5 S |
| 2022-2024 | Mazda | CX-5 | 2.5 S Carbon Edition |
| 2022-2025 | Mazda | CX-5 | 2.5 Turbo |
| 2022-2024 | Mazda | CX-5 | 2.5 Turbo Signature |
| 2021 | Mazda | CX-5 | Carbon Edition |
| 2021 | Mazda | CX-5 | Carbon Edition Turbo |
| 2017 | Mazda | CX-5 | Grand Select |
| 2017-2021 | Mazda | CX-5 | Grand Touring |
| 2019-2021 | Mazda | CX-5 | Grand Touring Reserve |
| 2019-2021 | Mazda | CX-5 | Signature |
| 2017-2021 | Mazda | CX-5 | Sport |
| 2017-2021 | Mazda | CX-5 | Touring |
| 2025 | Subaru | Forester | Base |
| 2025 | Subaru | Forester | Limited |
| 2025 | Subaru | Forester | Premium |
| 2025 | Subaru | Forester | Sport |
| 2025 | Subaru | Forester | Touring |
| 2024-2025 | Toyota | Tacoma | Limited |
| 2024-2025 | Toyota | Tacoma | SR |
| 2024-2025 | Toyota | Tacoma | SR5 |
| 2024-2025 | Toyota | Tacoma | Trailhunter |
| 2024-2025 | Toyota | Tacoma | TRD Off-Road |
| 2024-2025 | Toyota | Tacoma | TRD PreRunner |
| 2024-2025 | Toyota | Tacoma | TRD Pro |
| 2024-2025 | Toyota | Tacoma | TRD Sport |
Share

SHIPPING AND CANCELLATIONS
Any Cancellation made after an order is placed will incur a 30% cancellation and restocking fee (See policy for details). Shipping and financing fees are not calculated at checkout and will be invoiced separately.